The entire family will love this recipe for chicken biryani, which consists of tender, juicy...
Indian chicken biryani is something otherworldly It’s party food Furthermore, there’s...
Biryani came to India from the Iranian lands, and stayed here to become a part of our cuisine since then. In 15 th Century AD India, Biryani was a quick wholesome meal easy for troops on the move. In 21 st Century AD, it is a symbol of salvation for food connoisseurs so much so that one can never hold their urge to dig in to a warm steaming Handi of Biryani.
We at Biryani By Kilo believe that “Biryani” will be the biggest Food Services & Delivery category from India. Biryani is a complete meal, filled with aromas & flavours, recipes can be both authentic & versatile, and it caters itself to delivery very well. Vip Biryani Wala uses the best ingredients including one of the most expensive branded rice specially aged around 2 years, spices handpicked, and most stringently selected meats & vegetables for its Biryanis & Kebabs. Apart from this, Vip Biryani Wala uses world class technologies, processes & systems to give the best quality, standardization, hygiene & convenience to customers and the ability to order by Call. Vip Biryani Wala is committed to making Vip Biryani Wala pan India premium Biryani Chain and making Biryani category popular worldwide.
Planning a party – Biryani by Kilo loves being a part of your celebrations and this time is no different, with Biryani & Kebabs we can add a little bit warmth and a whole lot of love to your celebrations.
Item | Per Kg | Per 2kg | Per Payli 3kg |
---|---|---|---|
Chicken Dum Biryani | 900 | 1800 | 2700 |
Chicken Lucknowi Biryani | 1100 | 2200 | 3300 |
Chicken 65 Biryani | 1100 | 2200 | 3300 |
Chicken Kolkata Biryani | 1100 | 2200 | 3300 |
Chicken Hyderabadi Biryani | 1100 | 2200 | 3300 |
Chicken Dum Biryani (Dry Fruits) | 1100 | 2200 | 3300 |
Chicken Aangara Biryani | 1100 | 2200 | 3300 |
Chicken Tandoori Biryani | 1100 | 2200 | 3300 |
Chicken Afghani Biryani | 1100 | 2200 | 3300 |
Chicken Arabic Biryani | 1100 | 2200 | 3300 |
Chicken Tikka Biryani (Boneless) | 1200 | 2400 | 3600 |
Chicken Butter Biryani (Boneless) | 1300 | 2600 | 3900 |
Chicken Afghani Tikka Biryani (Boneless) | 1300 | 2600 | 3900 |
Chicken seekh Dum Biryani | 1400 | 2800 | 4200 |
Chicken Malai seekh Biryani | 1500 | 3000 | 4500 |
Chicken Malai Tikka Biryani(Boneless) | 1400 | 2800 | 4200 |
Chicken Italiyan Tikka Biryani (Boneless) | 1400 | 2800 | 4200 |
Chicken Leg Dum Biryani with 10 Leg Piece | 1600 | 3200 | 4700 |
Chicken VIP Special Biryani | 1400 | 2800 | 4200 |
Chicken VIP Special Biryani (Boneless) | 1600 | 3200 | 4800 |
Item | Per Kg | Per 2 Kg | Per Payli 3kg |
---|---|---|---|
Mutton Dum Biryani | 1500 | 3000 | 4500 |
Mutton Lucknowi Biryani | 1600 | 3200 | 4800 |
Mutton Peshwari Chap Biryani | 1600 | 3200 | 4800 |
Mutton Arabic Biryani | 1600 | 3200 | 4800 |
Mutton Hyderabadi Biryani | 1600 | 3200 | 4800 |
Mutton Kolkata Biryani | 1600 | 3200 | 4800 |
Mutton Aangara Biryani | 1600 | 3200 | 4800 |
Mutton Dum Biryani (Dry Fruits) | 1600 | 3200 | 4800 |
Mutton Afghani Biryani | 1500 | 3000 | 4400 |
Mutton Zam Zam Biryani | 1600 | 3200 | 4800 |
Mutton Boneless Dum Biryani | 2100 | 4200 | 6000 |
Mutton VIP Special Biryani | 1800 | 3600 | 5400 |
Mutton VIP Special Biryani (Boneless) | 2300 | 4600 | 6700 |
Raan Reshmi Kabsa Biryani (8 person) | Rs- | Rs- | 3300 |
Raan Tandoori Biryani (10 person) | Rs- | Rs- | 3500 |
Item | Per Kg | Per 2 Kg | Per Payli 3kg |
---|---|---|---|
Veg Dum Biryani | 800 | 1600 | 2400 |
Veg Soya Dum Biryani | 900 | 1800 | 2700 |
Veg Hyderabadi Biryani | 900 | 1800 | 2700 |
Veg Dum Biryani (Dry Fruits) | 1100 | 2200 | 3300 |
Veg Paneer Dum Biryani | 1000 | 2000 | 3000 |
Lucknowi Biryani with Panner | 1000 | 2000 | 3000 |
Paneer Tikka Biryani | 1200 | 2400 | 3600 |
Shahi Paneer Biryani | 1300 | 2600 | 3900 |
Kashmiri Biryani (Cheese & Butter) | 1300 | 2600 | 3900 |
Paneer Malai Tikka Biryani | 1400 | 2800 | 4200 |
Item | Per Kg | Per 2 Kg | Per Payli 3kg |
---|---|---|---|
Prawns Dum Biryani | 1700 | 3400 | 4800 |
Prawns Hydrabadi Dum Biryani | 1700 | 3400 | 4800 |
Paplet Biryani | 1700 | 3400 | 4800 |
Tiger Prawns Dum Biryani | 2000 | 4000 | 5500 |
Rawas fish Dum Biryani | 2000 | 4000 | 5500 |
Paplet Tandoori biryani | 2100 | 4200 | 6000 |
Item | Per Kg | Per 2 Kg | Per Payli 3kg |
---|---|---|---|
Veg Dum Biryani | 800 | 1600 | 2400 |
Veg Soya Dum Biryani | 900 | 1800 | 2700 |
Veg Hyderabadi Biryani | 900 | 1800 | 2700 |
Veg Dum Biryani (Dry Fruits) | 1100 | 2200 | 3300 |
Veg Paneer Dum Biryani | 1000 | 2000 | 3000 |
Lucknowi Biryani with Panner | 1000 | 2000 | 3000 |
Paneer Tikka Biryani | 1200 | 2400 | 3600 |
Shahi Paneer Biryani | 1300 | 2600 | 3900 |
Kashmiri Biryani (Cheese & Butter) | 1300 | 2600 | 3900 |
Paneer Malai Tikka Biryani | 1400 | 2800 | 4200 |
Item | Per Kg | Per 3Kg |
---|---|---|
Chicken Drumsticks (4 Types) | per piece 60 | |
Chicken Tandoor Full | 450 | |
Chicken Fry | 600 | |
Chicken Pakoda | 600 | |
Chicken Lollypop | 600 | |
Chicken Cutlet | 700 | |
Chicken Russian Kebab | 700 | |
Chicken 65 | 700 | |
Chicken Chilly | 700 | |
Chicken Fry Boneless | 700 | |
Chicken Crispy | 700 | |
Chicken Reshmi Kebab | 800 | |
Chicken Tikka Kebab | 800 | |
Chicken Nawabi seekh (3 Types) | 800 | |
Chicken Khas Kabab | 700 | |
Chicken Malai kopta | 700 | |
Chicken Malai Tikka White /Red | 800 | |
Chicken Chuttni Kabab | 700 | |
Chicken Till Cryspy | 700 | |
Breast Chicken | 700 | |
Chicken Sathe | 700 | |
Chicken Shahi Roll | 800 | |
Chicken Special Kabab | 900 | |
Chicken Pahadi Tikka Kabab | 800 | |
Mutton Sheekh Kebab | 1600 | |
Mutton Shami Kabab | 1600 |
Item | Per Kg | Per 3Kg |
---|---|---|
Punjabi Samosa | 30 | |
Veg Spring roll | 60 | |
Aloo Tikka | 500 | |
Veg. Manchurian Dry | 700 | |
Hara Bara Kebab | 700 | |
Hariyali Kebab | 700 | |
Paneer Pakoda | 700 | |
Paneer Chilly | 700 | |
Paneer 65 | 700 | |
Russian Kabab | 700 | |
Veg Cutlets | 700 | |
Corn Kababa | 700 | |
Paneer Tikka Kabab | 700 | |
Paneer Crispy | 700 |
MAIN COURSE – CHICKEN | Per Kg | Per 3Kg |
---|---|---|
Chicken Korma | 600 | |
Chicken Bhuna | 600 | |
Chicken Masala | 600 | |
Chicken Kadhai | 700 | |
Chicken Angaraa | 700 | |
Chicken Green Korma | 700 | |
Chicken Kolhapuri | 700 | |
Chicken Mughlai | 700 | |
Chicken Murg Musallam | 700 | |
Chicken Kaju Masala | 700 | |
Chicken Tandoori Masala | 700 | |
Chicken Tikka Masala | 700 | |
Chicken Pahadi | 700 | |
Chicken Patiyala | 700 | |
Chicken Do Pyaaz | 700 | |
Chicken Special Handi Boneless | 800 | |
VIP Special Kheema Red | 900 | |
VIP Special Kheema Green | 1000 |
MAIN COURSE – MUTTON | Per Kg | Per 3Kg |
---|---|---|
Mutton Korma | 1300 | |
Mutton Bhuna Gosht | 1300 | |
Mutton Kadai | 1300 | |
Mutton Handi | 1300 | |
Mutton Dal Ghost | 1300 | |
Mutton Kheema | 1300 | |
Mutton Liver Fry (Kaleji) | 1300 | |
Mutton Mughlai | 1300 | |
Mutton Rogan Josh | 1300 | |
Mutton Kolhapuri | 1300 | |
Mutton Rashida | 1300 | |
Mutton Afghani | 1300 | |
Mutton Do Pyaza | 1300 | |
Mutton Peshawari | 1300 | |
Mutton Patiyala | 1300 | |
Mutton Hariyali | 1300 | |
Mutton Kheema Red | 1400 | |
VIP Special Mutton Kheema Green | 1600 |
MAIN COURSE – VEG | Per Kg | Per 3Kg |
---|---|---|
Navaratna Korma | 500 | |
Aloo Gobhi Simla Mirch | 500 | |
Yellow Dal fry Taraka | 500 | |
Dal Makhani | 500 | |
Chana Chhola Masala | 500 | |
Rajma Masala | 600 | |
Nargisi Kofta | 600 | |
Paneer Kadai | 700 | |
Paneer Tikka Masala | 700 | |
Paneer Mutter | 700 | |
Paneer Shahi Korma | 700 | |
Butter Paneer | 700 | |
Baby Corn Mushroom Palak | 700 | |
Kaju Mutter Curry | 700 |
Item | Per Kg | Per 3Kg |
---|---|---|
Veg Pulao | 700 | |
Veg Lucknawi Pulao | 800 | |
Navratan Pulao | 800 | |
Veg Pulao Dryfruit | 900 | |
Paneer Pulao | 900 | |
Kashmiri Pulao | 900 | |
VIP special Pulao | 1000 |
Pulao Non-Veg | Per Kg | Per 3Kg |
---|---|---|
Chicken Pulao | 1000 | |
Chicken Lucknawi Pulao | 1000 | |
chicken Yakhni Pulao | 1000 | |
Chicken Dryfruit Pulao | 1100 | |
Mutton Yakhani Pulao | 1600 | |
Mutton Lucknawi Pulao | 1600 | |
Mutton Dryfruit Pulao | 1600 | |
Mutton Zam Zam Pulao | 1600 |
Item | Per Kg | Per 3Kg |
---|---|---|
Jeera Rice | 350 | |
Steamed Rice | 300 | |
Green Pease & Carrot Rice | 450 | |
American Dryfrit Rice | 600 |
Item | Per Kg | Per 3Kg |
---|---|---|
Gulab Jamun | Rs.20 Per Piece | |
Shahi Tukda | Rs.70 Per Piece | |
Kesari Jalebi | 450 | |
Gaajar Ka Halwa | 800 | |
Dudhi Halwa | 800 | |
Rawa ka Halwa | 600 | |
Pine Apple Halwa | 900 | |
Sheer Khurma | 900 | |
Jarda | 900 |
The entire family will love this recipe for chicken biryani, which consists of tender, juicy...
Indian chicken biryani is something otherworldly It’s party food Furthermore, there’s...
* All our Biryani prices are for 1 KG.
* Our 1 KG is sufficient for 6-7 persons.
* We Only Used Halal Foods.
* We deliver your order on time at your place.
* Biryani deliver all over Mumbai, Thane & Navi-Mumbai.
* We take 75 % Advance for all orders.
* We take order 6-12 hours before for 1-6 Kg.
* Parties orders 2-10 days prior.
Shop No.4, Mehboob Chawl, Kolivery Village,
Shastri Nagar, Kalina, Santacruz East,
Mumbai, Maharashtra 400029, India.
Majiwada